PRESCHOOL UNISEX SIZING CHART
SIZE XS S M L XL
1 2 3 4 5 6 7 8
HEIGHT 29" - 31.5" 32.5" - 35" 35.5" - 38" 38" - 41" 41" - 44" 44" - 47" 47" - 50" 50" - 52"
WEIGHT 23 28 34 38 44 49 54 56
CHEST 19.5" 20.5" 21.5" 22.5" 23.5" 24.5" 25.5" 27"
WAIST 18.5" 19.5" 20" 21" 22" 23" 24" 25.5"
HIP 19.5" 20.5" 21.5" 22.5" 23.5" 24.5" 26" 27.5"
INSEAM 10" 12.25" 14.25" 16" 18" 20" 22" 24"

 

JUNIOR UNISEX SIZING CHART
SIZE S M L XL
6 8 10 12 14 16 18
HEIGHT 48" - 50" 50.5" - 52.5" 53" - 55" 55.5" 58" 58.5" - 61" 64" - 66.5"
CHEST 25.5" 27" 28.5" 30" 31.5" 33" 34.5"
WAIST 20" 21.5" 23" 24.5" 26" 27.5" 29"
HIP 26" 27.5" 29" 30.5" 32" 33.5" 35"
INSEAM 22" 23" 24.5" 26" 31.5" 28.25" 29.5"

 

LADIES SIZING CHART
SIZE
CHEST
XS S M L XL
2 3 4 5 6 7 8 9 10 11 12 13 14 16 18
CHEST 31" 32" 32.5" 33" 34" 34" 35.5" 35.5" 37" 37" 39" 39.5" 41" 43" 45"
WAIST 24" 24" 25.5" 25" 26.5" 26" 27.5" 27.5" 37" 37" 39" 31.5" 33" 35" 37"
HIP 34" 34" 35.5" 35" 36.5" 36" 37.5" 37.5" 39" 39.5" 41" 41.5" 43" 45" 47"
PANT/SUIT SHORT REGULAR LONG/TALL
HEIGHT 4'10"-5'4" 5'4"-5'7" 4'10"-5'4" 5'4"-5'7" 4'10"-5'4" 5'4" - 5'7" 5'8" - 6'10"
INSEAM 21"-28" 29"-31" 21"-28" 29"-31" 21"-28" 29"-31" 29"-30" 29"-31" 29"-30" 29"-31" 29"-30" 29"-31" 31"-32"
Colored columns represent teen sizes

 

MENS SIZING CHART
SIZE XS S M L XL 2X
CHEST 35" - 36" 37" - 38" 39" - 41" 42" - 44" 46" - 48" 50" - 52"
WAIST 26" - 27" 28" - 30" 32" - 34" 36" - 38" 40" - 42" 44" - 46"
HIP 35" - 36" 37" - 38" 39" - 41" 42" - 44" 46" - 48" 50" - 52"
PANT/SUIT SHORT REGULAR LONG/TALL
HEIGHT 5'6" - 5'8" 5'9" - 6'0" 6'1" - 6.5"
INSEAM 27" - 29" 30" - 32" 33" - 36"

TALL: refers to parkas, jackets and shells - Sleeve is 2.5 inches longer than Men's regular
LONG: refers to pants - Inseam is 4 inches longer than Men's regular
LONG/TALL: refers to suits: Sleeve is 2.5 inches longer and inseam is 4 inches longer than Men's Regular